Introduction to the Permanent Way Infrastructure
An introduction to the permanent way infrastructure
Module 1 | Section 1 Introduction to Rail Infrastructure |
Section 1 Introduction to Rail Infrastructure | |
Module 1 | Different Combinations of Line |
Module 2 | Positioning of Track |
Module 3 | Bridges, Cuttings, Viaducts and Embankments |
Module 4 | Typical Cross Section of a Double Line Track |
Module 5 | Typical Cross Section of a Double Line Track - Quiz |
Module 6 | Signals |
Module 7 | Identifying Signs Found on Signals |
Module 8 | Other Signs Found on Signals |
Module 9 | Signs |
Module 10 | Personal Protective Equipment |
Module 11 | Health and Personal Hygiene |
Module 2 | Section 2 Ballast Formation and Drainage |
Section 2 Ballast Formation and Drainage | |
Module 1 | Ballast Formation and Drainage |
Module 3 | Section 3 Track Construction and Components |
Section 3 Track Construction and Components | |
Module 1 | Identification of Components (Chairs, Baseplates, Fastenings) |
Module 2 | Identification of Components (Rails) |
Module 3 | Markings Found on Components |
Module 4 | Fastening and Clips - Part 1 Flat Bottom |
Module 5 | Pandrol Type Fastenings for use on Flat Bottom Rail |
Module 6 | Rail Insulators |
Module 7 | Fastening and Clips - Part 2 Bull Head |
Module 8 | Insulating Rail Pads |
Module 9 | Chairs and Baseplates |
Module 10 | Flat Bottom Slide Baseplates and Slide Chairs |
Module 11 | Ferrules |
Module 12 | Rails and Joints |
Module 13 | Joining Rails by Fishplates (Jointed Track) |
Module 14 | Identification of Fishplates |
Module 15 | Joining Rails by Welding |
Module 16 | Sleepers |
Module 17 | Switches and Crossings |
Module 4 | Section 4 Track Geometry |
Section 4 Track Geometry | |
Module 1 | Track Geometry: Track Gauge, Top and Cross Level and Line |
Module 2 | Curves, Cant and Transitions |
Module 3 | Twist |
Module 4 | How do we Measure Twist? |
Module 5 | Section 5 Tools and Equipment |
Section 5 Tools and Equipment | |
Module 1 | Hand Tools |
Module 2 | Track Jacks |
Module 6 | Section 6 Track Maintenance |
Section 6 Track Maintenance | |
Module 1 | Track Maintenance |
Module 7 | Section 7 Mechanised Maintenance |
Section 7 Mechanised Maintenance | |
Module 1 | Mechanised Maintenance and Small Plant |
Module 2 | Heavy Plant On-Track Machines |
Module 3 | Heavy Plant |
Module 4 | Small Plant |
Module 8 | Section 8 Off Track and Vegetation |
Section 8 Off Track and Vegetation | |
Module 1 | Fencing |
Module 2 | Track Vegetation |
Module 3 | Pernicious Weeds |
Module 9 | Section 9 Extremes of Weather |
Section 9 Extremes of Weather | |
Module 1 | Cold Weather |
Module 2 | Hot Weather |
Module 10 | Section 10 Glossary |
Section 10 Glossary | |
Module 1 | Glossary of Railway Terms |
Module 11 | Resources |
Please find relevant resources to this course below. | |
Module 1 | Introduction to the Permanent Way Infrastructure |